| 件数 | リンク元 | グラフ |
|---|---|---|
| 241 | http://aio.online | |
| 10 | https://shifor.chobi.net/ | |
| 7 | https://bing.com/ | |
| 6 | https://www.kent-web.com/ | |
| 6 | https://wakabaclinic.sakura.ne.jp/ | |
| 5 | https://www.google.com/ | |
| 3 | https://www.transformsite.com/script.html | |
| 3 | https://ilpla.misodo.net/ | |
| 3 | https://kotoba.mods.jp/ | |
| 3 | https://www.transformsite.com/except.html | |
| 2 | https://ikanago.main.jp/ | |
| 2 | http://miniature.io/?AutomatedWebsiteScreenshots | |
| 2 | https://shifor.sakura.ne.jp/ | |
| 2 | https://www.transformsite.com/askabbs.html | |
| 2 | https://www.transformsite.com/jack35/jack.cgi | |
| 2 | https://www.transformsite.com/downld/list.cgi | |
| 2 | https://ss1.xrea.com/ | |
| 2 | https://www.transformsite.com/lightbbs.html | |
| 2 | https://www.transformsite.com/poker/theme_1.html |
| 件数 | OS | グラフ |
|---|---|---|
| 374 | Windows11 | |
| 245 | Win7 | |
| 119 | Android | |
| 106 | Mac | |
| 96 | UNIX |
| 件数 | ブラウザ | グラフ |
|---|---|---|
| 828 | Edge | |
| 105 | Safari | |
| 38 | Mozilla | |
| 23 | Firefox |
| 件数 | ホスト名 | グラフ |
|---|---|---|
| 193 | *.ocn.ne.jp | |
| 103 | *.compute.amazonaws.com | |
| 91 | *.contaboserver.net | |
| 25 | *.bc.googleusercontent.com | |
| 18 | *.prod-infinitum.com.mx | |
| 12 | *.ap.nuro.jp | |
| 12 | *.megared.net.mx | |
| 12 | *.mesh.ad.jp | |
| 11 | *.bbtec.net | |
| 11 | *.openmobile.ne.jp | |
| 10 | *.dion.ne.jp | |
| 9 | *.enabler.ne.jp | |
| 8 | *.probe.onyphe.net | |
| 8 | *.totalplay.net | |
| 8 | *.cable.net.co | |
| 8 | *.google.com | |
| 7 | *.dynamicip.rima-tde.net | |
| 6 | *.kcn.ne.jp | |
| 6 | 27.159.75.49 | |
| 6 | *.ecua.net.ec | |
| 5 | *.so-net.ne.jp | |
| 5 | *.search.msn.com |
| 41 |
53 |
34 |
38 |
41 |
35 |
38 |
38 |
43 |
30 |
27 |
59 |
73 |
60 |
42 |
36 |
31 |
41 |
38 |
20 |
35 |
57 |
35 |
55 |
|
| 時間帯: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
- Access Report -