| 件数 | リンク元 | グラフ |
|---|---|---|
| 155 | http://aio.online | |
| 9 | https://hero.leosv.com/ | |
| 6 | https://dreamy.sakura.ne.jp/ | |
| 5 | https://bing.com/ | |
| 4 | https://www.kent-web.com/ | |
| 4 | https://www.transformsite.com/script.html | |
| 4 | https://www.transformsite.com/except.html | |
| 3 | https://mail.addurl.online/ | |
| 3 | https://www.google.com/ | |
| 2 | https://www.transformsite.com/support/support.cgi? | |
| 2 | https://segayan.sakura.ne.jp/ | |
| 2 | http://asika-net.ddo.jp/ | |
| 2 | https://www.transformsite.com/ksearch12/ksearch.cgi | |
| 2 | https://www.transformsite.com/report55/list.cgi | |
| 2 | https://www.transformsite.com/sample/request/Request_ER/forum.cgi?mode=logoff | |
| 2 | https://www.transformsite.com/magazine/ |
| 件数 | OS | グラフ |
|---|---|---|
| 463 | Windows11 | |
| 157 | Win7 | |
| 154 | Android | |
| 98 | Mac | |
| 83 | UNIX |
| 件数 | ブラウザ | グラフ |
|---|---|---|
| 815 | Edge | |
| 123 | Safari | |
| 31 | Mozilla | |
| 24 | Firefox |
| 件数 | ホスト名 | グラフ |
|---|---|---|
| 362 | *.ocn.ne.jp | |
| 77 | *.compute.amazonaws.com | |
| 55 | *.contaboserver.net | |
| 42 | *.crawl.bytedance.com | |
| 30 | *.bc.googleusercontent.com | |
| 13 | 5.11.81.40 | |
| 12 | *.enabler.ne.jp | |
| 11 | *.prod-infinitum.com.mx | |
| 10 | *.bbtec.net | |
| 8 | *.amazonaws.com.cn | |
| 8 | *.dynamicip.rima-tde.net | |
| 7 | *.thn.ne.jp | |
| 6 | *.compute-1.amazonaws.com | |
| 6 | *.lcv.ne.jp | |
| 5 | 117.132.188.205 | |
| 5 | *.megared.net.mx | |
| 5 | 43.155.125.119 | |
| 5 | 205.169.39.58 |
| 37 |
26 |
31 |
45 |
40 |
43 |
55 |
42 |
35 |
57 |
39 |
42 |
35 |
49 |
43 |
42 |
31 |
34 |
27 |
27 |
59 |
54 |
70 |
37 |
|
| 時間帯: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
- Access Report -